Statistics (Updated March 15th, 2023)

# Player Games played Goals Assists Points Plus / Minus
92 Zachary Leblanc 62 31 40 71 34
9 Zack Chouinard     “A” 62 39 21 60 22
7 Joseph Bastien Picard 61 14 42 56 26
14 Nathan Pelletier 58 21 30 51 23
86 Demyan Martynov  “A” 62 15 27 42 32
98 Jules Delepoulle  “A” 61 15 26 41 37
91 Gabriel Manseau 63 16 21 37 13
22 Hugo Prieur 63 14 10 24 6
18 Felix Couture 59 3 20 23 28
37 Nicolas Guerriero 49 8 13 21 18
79 Danick Lalonde 58 3 18 21 26
93 Kaden Myre 57 8 8 16 10
34 Justin Hadjian 58 4 10 14 7
68 Athen St Cyr     “A” 38 2 12 14 18
55 Landen Jerome 57 1 11 12 6
27 Thomas Fader 53 3 6 9 -6
77  Owen Fossey 59 1 8 9 17
17 Timer Naurzbaev 12 2 5 7 7

 

# Goalie Games Played Wins  Loses Ties Goals Against Average Sav %
31 Jean Christophe Deslauriers 18 10 8 0 40 2.22 0.933
33 Camden Widgington 18 10 8 0 37 2.06 0.909
29 Xavier Roy 20 16 2 2 33 1.65 0.924
30 Tomas Gagne 8 6 0 1 5 0.63 0.965