Statistics updated: April 2nd, 2024

# Name  GP G A Total Pts Plus/Minus PPG
21 Derek Bird 56 33 30 63 52 1.1
86 Andrew Legault 53 31 24 55 39 1.04
10 Lukas Tapas 53 14 39 53 36 1.02
37 Nicolas Guerriero 57 15 28 43 33 0.8
26 Eliot Arseneault 54 22 19 43 28 0.8
24 Raphael Michaud 55 9 28 37 42 0.7
74 Zakary Corriveau 53 9 26 35 40 0.66
9 Elrik Boulé 56 17 16 33 21 0.62
98 Justin Boivin 51 8 24 31 23 0.63
18 Felix Couture 52 6 25 31 43 0.61
77 Justin Hadjian 55 16 15 31 35 0.56
13 Tommy Amos 45 16 13 29 28 0.7
61 David Caya 54 10 19 29 31 0.53
72 Alexis Roy 53 6 22 28 25 0.53
79 Danick Lalonde 52 8 19 27 44 0.53
19 Malcolm Gonzales 52 9 10 19 16 0.4
76 Alexandre Roy 43 3 13 16 42 0.4
43 Charles Etienne Fortin 51 4 11 15 26 0.31
23 Jeremy Lamarche 26 3 3 6 8 0.24
27 Thomas Fader 35 1 5 6 11 0.2
# Name  GP W-L GA Shutouts Points GAA Sav%
30 Tomas Gagne 19 14*4*1 35 4 0 1.8 0.923
33 Hans Drareg Galang 19 16*2*1 31 5 0 1.6 0.911
29 Nathan St -Pierre 20 15*4*1 24 8 1 1.2 0.931